Per-Client Operating Picture
Early Water Data Hub — Flux Defense
Same hub, scoped per client by RBAC. Switch clients to see how a Greenworks operator's view differs from a Flux Defense operator's — same shape, different data, different scope.
Viewing as
Flux Defense·RBAC scope: Flux Defense team onlyTrending Traffic Metrics
Organic SearchDirectEmailOrganic SocialReferralUnassignedOrganic VideoDisplay
Sessions
108,896
Total users
68,496
Purchases
871
Revenue
$216,774.48
Conversion Rate
0.80%
LLM Traffic
| Source | Sessions | Total users | Purchases | Revenue | CVR |
|---|---|---|---|---|---|
| chatgpt.com | 66 | 55 | 2 | $471.87 | 3.03% |
| copilot.com | 41 | 41 | 0 | $0.00 | 0.00% |
| gemini.google.com | 6 | 5 | 0 | $0.00 | 0.00% |
| perplexity.ai | 2 | 2 | 0 | $0.00 | 0.00% |
| claude.ai | 1 | 1 | 0 | $0.00 | 0.00% |
| Grand total | 116 | 104 | 2 | $471.87 | 1.72% |
Traffic by State / Region
| Region | City | Sessions | Purchases | Revenue | CVR |
|---|---|---|---|---|---|
| Texas | Dallas | 6,454 | 46 | $8,861.51 | 0.71% |
| Pennsylvania | Columbia | 8,090 | 0 | $0.00 | 0.00% |
| Illinois | Chicago | 3,265 | 26 | $6,943.33 | 0.80% |
| Washington | Seattle | 2,849 | 26 | $7,153.39 | 0.91% |
| California | Los Angeles | 2,643 | 23 | $8,114.98 | 0.87% |
| Grand total | 108,896 | 871 | $216,774.48 | 0.80% |
Traffic by Channel, Source, & Device Type
| Channel | Sessions | Purchases | Revenue |
|---|---|---|---|
| Organic Search | 73,287 | 638 | $158,785.44 |
| Direct | 19,275 | 106 | $26,381.28 |
| 10,454 | 98 | $24,390.24 | |
| Organic Social | 4,574 | 16 | $3,982.08 |
| Referral | 588 | 7 | $1,742.16 |
| Unassigned | 446 | 5 | $1,244.40 |
| Organic Video | 414 | 5 | $1,244.40 |
| Display | 11 | 0 | $0.00 |
| Grand total | 108,896 | 871 | $216,774.48 |
| Source | Sessions | Purchases | Revenue |
|---|---|---|---|
| 68,496 | 582 | $144,848.16 | |
| (direct) | 19,275 | 106 | $26,381.28 |
| Klaviyo | 10,454 | 98 | $24,390.24 |
| ig | 2,722 | 12 | $2,986.56 |
| bing | 2,178 | 31 | $7,715.28 |
| duckduckgo | 1,525 | 14 | $3,484.32 |
| facebook.com | 762 | 1 | $248.88 |
| m.facebook.com | 436 | 1 | $248.88 |
| yahoo | 436 | 5 | $1,244.40 |
| youtube.com | 436 | 5 | $1,244.40 |
| Grand total | 108,896 | 871 | $216,774.48 |
| Device category | Sessions | Purchases | Revenue |
|---|---|---|---|
| mobile | 78,732 | 622 | $154,803.36 |
| desktop | 28,640 | 223 | $55,500.24 |
| tablet | 1,525 | 18 | $4,479.84 |
| Grand total | 108,896 | 871 | $216,774.48 |
Live Operations Feed
streamingScenario Console
Drag to model the next 12-24 months. KPIs and the network map recompute live.
0%
Combined channel-mix shift vs Apr 2026 baseline
0%
Open / click / placed-order lift across all flows
0%
Improvement in the 96.93% drop-off between view_item and add_to_cart
3 mo
Timeline for the next paid + creative push
Illustrative view. The 10 tabs above replicate the live Looker Studio dashboard the Early Water team currently re-builds for every client. Real deployment wires these tabs to each client's Klaviyo, Hero, GA4, Shopify, and paid-media systems — under per-client RBAC, with each client remaining the data controller for their brand.